SBA 504 Rate History
May 2026 SBA 504 Interest Rates
(For loans authorized on or after 10/1/25.)
6.181%
25-Year Term
6.200%
20-Year Term
5.846%
10-Year Term
2026 Rate History
| 2026 | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|
| 20-yr Rate | 6.099 | 6.049 | 5.968 | 6.170 | 6.200 |
| 25-yr Rate | 6.080 | 6.030 | 5.949 | 6.171 | 6.181 |
| 10-yr Rate | 5.640 | - | 5.577 | - | 5.846 |
2025 Rate History
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-yr Rate | 6.746 | 6.514 | 6.473 | 6.615 | 6.574 | 6.554 | 6.554 | 6.413 | 6.181 | 6.170 | 6.109 | 6.069 |
| 25-yr Rate | 6.725 | 6.494 | 6.454 | 6.645 | 6.604 | 6.584 | 6.584 | 6.444 | 6.212 | 6.151 | 6.090 | 6.050 |
| 10-yr Rate | 6.565 | _ | 6.256 | - | 6.122 | - | 6.092 | - | 5.679 | - | 5.619 | - |
2024 Rate History
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-yr Rate | 6.577 | 6.648 | 6.517 | 6.920 | 6.809 | 6.597 | 6.426 | 6.264 | 5.981 | 6.262 | 6.514 | 6.322 |
| 25-yr Rate | 6.567 | 6.587 | 6.487 | 6.899 | 6.758 | 6.557 | 6.406 | 6.245 | 5.963 | 6.243 | 6.494 | 6.303 |
| 10-yr Rate | 6.434 | - | 6.495 | _ | 6.804 | - | 6.382 | - | 5.763 | _ | 6.379 | _ |
2023 Rate History
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-yr Rate | 6.422 | 6.119 | 6.473 | 6.089 | 6.210 | 6.523 | 6.775 | 6.745 | 7.007 | 7.343 | 7.182 | 6.769 |
| 25-yr Rate | 6.503 | 6.202 | 6.523 | 6.071 | 6.212 | 6.523 | 6.775 | 6.745 | 7.006 | 7.340 | 7.230 | 6.798 |
| 10-yr Rate | 6.303 | - | 6.644 | - | 5.903 | - | 6.942 | - | 6.932 | - | 7.122 | - |
2022 Rate History
| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-yr Rate | 3.221 | 3.6 | 3.922 | 4.78 | 5.23 | 5.29 | 5.22 | 5.056 | 5.511 | 6.503 | 6.594 | 6.17 |
| 25-yr Rate | 3.416 | 3.8 | 4.134 | 4.9 | 5.33 | 5.40 | 5.32 | 5.193 | 5.656 | 6.634 | 6.725 | 6.302 |
| 10-yr Rate | 2.99 | - | 3.736 | - | 4.86 | - | 4.9 | - | 5.266 | - | 6.408 | - |
2021 Rate History
| 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-yr Rate | 2.754 | 2.815 | 3.1 | 3.121 | 2.948 | 2.866 | 2.795 | 2.846 | 2.958 | 2.916 | 2.927 | 3.03 |
| 25-yr Rate | 2.851 | 2.911 | 3.205 | 3.236 | 3.094 | 3.043 | 2.972 | 3.023 | 3.134 | 3.112 | 3.123 | 3.224 |
| 10-yr Rate | 2.249 | - | 2.498 | - | 2.426 | - | 2.405 | - | 2.488 | - | 2.71 | - |
2020 Rate History
| 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-yr Rate | 3.782 | 3.528 | 2.934 | 3.091 | 2.817 | 2.654 | 2.471 | 2.338 | 2.491 | 2.653 | 2.622 | 2.683 |
| 25-yr Rate | 3.904 | 3.651 | 3.064 | 3.216 | 2.943 | 2.781 | 2.588 | 2.446 | 2.588 | 2.739 | 2.709 | 2.78 |
| 10-yr Rate | 3.685 | - | 2.72 | - | 2.523 | - | 2.263 | - | 2.149 | - | 2.228 | - |
2019 Rate History
| 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-yr Rate | 4.893 | 4.782 | 4.721 | 4.499 | 4.397 | 4.113 | 4.042 | 3.656 | 3.483 | 3.538 | 3.822 | 3.721 |
| 25-yr Rate | 5.071 | 4.96 | 4.93 | 4.718 | 4.577 | 4.274 | 4.193 | 3.809 | 3.637 | 3.671 | 3.934 | 3.833 |
| 10-yr Rate | 4.529 | - | 4.497 | - | 4.229 | - | 3.794 | - | 3.421 | - | 3.747 | - |
2018 Rate History
| 2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-yr Rate | 4.712 | 5.015 | 4.995 | 5.106 | 5.299 | 5.4 | 5.339 | 5.38 | 5.329 | 5.298 | 5.399 | 5.065 |
| 25-yr Rate | - | - | - | - | - | - | 5.466 | 5.496 | 5.435 | 5.403 | 5.514 | 5.182 |
| 10-yr Rate | 4.389 | - | 4.854 | - | 5.04 | - | 5.05 | - | 4.999 | - | 5.066 | - |
2017 Rate History
| 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-yr Rate | 4.644 | 4.665 | 4.888 | 4.677 | 4.726 | 4.655 | 4.827 | 4.594 | 4.432 | 4.64 | 4.579 | 4.569 |
| 10-yr Rate | 4.309 | - | 4.527 | - | 4.217 | - | 4.206 | - | 3.853 | - | 4.120 | - |
2016 Rate History
| 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-yr Rate | 4.842 | 4.324 | 4.568 | 4.314 | 4.324 | 4.233 | 4.091 | 4.091 | 4.08 | 4.046 | 4.412 | 4.655 |
| 10-yr Rate | 3.885 | - | 3.926 | - | 3.791 | - | 3.644 | - | 3.884 | - | 4.051 | - |
Contact a Loan Officer
Our small business loan experience and expertise is unmatched in New England. Let’s work together and get you the funds you need to grow.